Days
Hours
Minutes
Seconds
Stay tuned and see you in 2021
VIRTUAL BUSINESS PLATFORM | 18 - 22 OCTOBER 2021
14TH EDITION
40+ SPEAKERS
200+ ATTENDEES
AFTERMARKET
BUSINESS PLATFORM
Servitize your business through value-selling, co-creation, IoT, change management, Big Data, predictive maintenance, new business models, connectivity and innovation
VIRTUAL BP
18-22 OCTOBER 2021
SPEAKERS 2020

Daniel Cho
Senior Director Of Marketing, Global Pricing and Competitive Portfolio Analytics
Philips Healthcare

Urban Hofström
Principal Director Service Management, Products & Industry X.0 Management Consulting
Accenture
This is an opportunity
you simply cannot miss out on.
SESSION HIGHLIGHTS
Session | Speaker(s) | Company | ||
---|---|---|---|---|
1 | Manage your Company’s Digital Strategy | Christian Baudis | Former Google | |
2 | Data Analytics | Julian Wheatland | Cambridge Analytic | |
3 | How to Shift Internal Mindsets | Paolo Dazi | Konecranes |
# | Session | Speaker(s) | Time | Venue |
---|---|---|---|---|
1 | PLUGIN DEVELOPMENT | Cody Ball | 09:00 AM - 10:00 AM | ROOM C |
2 | JOOMLA BEST PRACTICES | Robin Guzman | 10:00 AM - 11:00 AM | ROOM A |
3 | USING OF LESS | 11:00 AM - 12:00 PM | ROOM C | |
4 | LUNCH BREAK | LUNCH BREAK | ROOM D | |
5 | CSS BEST PRACTICES | 02:00 PM - 03:00 PM | ROOM D |
# | Session | Speaker(s) | Time | Venue |
---|---|---|---|---|
1 | Wordpress DRAG & DROP | Jeff Severin | 10:00 AM - 11:00 AM | ROOM C |
2 | INTRODUCTION PAGE BUILDER | Jamie Wen | 11:00 AM - 12:00 AM | ROOM A |
3 | CREATING JOOMLA PAGE | 12:00 PM - 01:00 PM | ROOM B | |
4 | LUNCH BREAK | 01:00 PM - 02:00 PM | N/A | |
5 | HOW TO TRANSLATE Worrdpress | 02:00 PM - 03:00 PM | ROOM A |
# | Session | Speaker(s) | Time | Venus |
---|---|---|---|---|
1 | Manage your Company’s Digital Strategy | Christian Baudis | Former Google | |
2 | Data Analytics | Julian Wheatland | Julian Wheatland | |
3 | How to Shift Internal Mindsets | Paolo Dazi | Konecranes |
CLAIM YOUR PACKAGE NOW
VIRTUAL SUMMIT SOLUTION
- 20+ hours of live sessions
- Exciting content available on-demand pre- and post-event
- Full virtual networking with video conferencing and chat function
- Virtual exhibition to check the hottest technologies
100€
*excluding tax